|
||||
| Info | Identification | |||
|---|---|---|---|---|
| FEMA No | 3065 | |||
| CAS No. | 8007-46-3 | |||
| Chemical Name | ||||
| Health | Slightly hazardous. | |||
| Flammability | Will ignite if moderately heated. | |||
| Reactivity | Stable and not reactive with water. | |||
| Info | Fire, Explosion & Reactivity | |||
| Flash Point | 131 F | |||
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | | |||
| Dot Classification | ||||
| Stability | STABLE | |||
| NFPA Classification | ||||
| Fire Fighting | COOL CONTAINERS EXPOSED TO FLAME WITH WATER. | |||
| Unusual Fire Hazard | NONE, MATERIAL IS NOT PYROPHORIC, DOES NOT REACT WITH WATER, NOT OXYGEN DONOR, MATERIAL IS SHOCK STABLE. | |||
| Hazardous Combustable Decomposition Products |
FORMS CARBON MONOXIDE AND OR DIOXIDE UPON BURNING | |||
| Info | Physical Data | |||
| Color & Odor | CLEAR PALE STRAW TO SLIGHTLY YELLOW LIQUID | |||
| Boiling Point | NA | |||
| Melting Point | NA | |||
| Vapor Pressure | N/F | |||
| Vapor Density | AIR | |||
| Water Solubility | INSOLUBLE | |||
| Info | Protection Data | |||
| Respiratory | AVOID CASUAL BREATHING | |||
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST RECOMMENDED | |||
| Skin | PROTECTIVE GLOVES | |||
| Eye | OSHA APPROVED SAFETY GLASSES | |||
| Other | GOOD INDUSTRIAL PRACTICES | |||
| Info | Occupational Exposure Limit | |||
| Threshold Limit | NOT ESTABLISHED | |||
| OSHA Permissible Limit |
NOT ESTABLISHED | |||
| Carcinogen | NO | |||
| NTP Limit | NO | |||
| IARC Limit | NO | |||
| OSHA Limit | NO | |||
| Carcinogen Notes | ||||
| Info | Health Hazards | |||
| Material Type | NATURAL ESSENTIAL OIL | |||
| Health Hazard | LIQUID MAY IRRITATE EYES AND SKIN OR CAUSE DERMATITIS. | |||
| Primary Entry Routes | ||||
| Health Hazard Notes |
THYME OIL IS AN ALLERGEN & IRRITANT. LD 50 DERM >5G/KG LD 50 ORL-RAT :2840 MG/-INGESTION OF 30 ML/150 LBS MAY BE LETHAL TO HUMANS. INGESTION OF 1ML CAUSES EXCITEMENT. | |||
| Info | Emergency First Aid | |||
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA & FOLLOW NORMAL FIRST-AID PROCEDURES | |||
| Eye Contact | WASH EYES BY NORMAL FIRST AID METHODS | |||
| Skin Contact | WASH WITH SOAP & WATER | |||
| Ingestion | MATERIAL AT CONCENTRATION SUPPLIED NOT FOR INGESTION. CONTACT-PHYSICIAN. | |||
| First Aid Notes | ||||
| Info | Spill, Leakage & Disposal Procedures | |||
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS AND PLACE CONTANIMATED ITEMS IN-CLOSED METAL WASTE CONTAINER. LARGE SPILLS: FOLLOW LOCAL, STATE & FEDERAL-LAWS. | |||
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS. | |||
| Info | Handling & Shipping Procedures | |||
| Handling & Shipping Procedures |
STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT EXPOSE TO-TEMPERATURES ABOVE 35 DEGREES CELCIUS. | |||
| Info | SARA 313 Chemical Breakdown | |||
| SARA Chemical Name |
||||
| SARA Concentration | ||||
