|
||||
| Info | Identification | |||
|---|---|---|---|---|
| FEMA No | 2624 | |||
| CAS No. | 8007-02-1 | |||
| Chemical Name | ||||
| Health | Slightly hazardous. | |||
| Flammability | Will ignite if poreheated. | |||
| Reactivity | Stable and not reactive with water. | |||
| Info | Fire, Explosion & Reactivity | |||
| Flash Point | 160 F | |||
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | | |||
| Dot Classification | ||||
| Stability | ||||
| NFPA Classification | ||||
| Fire Fighting | COOL CONTAINERS EXPOSED TO FLAME WITH WATER. | |||
| Unusual Fire Hazard | NONE, MATERIAL IS NOT PYROPHORIC, DOES NOT REACT WITH WATER, NOT OXYGEN DONOR, MATERIAL IS SHOCK STABLE. | |||
| Hazardous Combustable Decomposition Products |
FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING | |||
| Info | Physical Data | |||
| Color & Odor | PALE YELLOW, YELLOW TO ORANGE YELLOW MOBILE LIQUID | |||
| Boiling Point | N/A CELCIUS | |||
| Melting Point | N/A CELCIUS | |||
| Vapor Pressure | MMHG A N/A CELCIUS | |||
| Vapor Density | AIR | |||
| Water Solubility | INSOLUBLE | |||
| Info | Protection Data | |||
| Respiratory | AVOID CASUAL BREATHING | |||
| Ventilation | LOCAL EXHAUST RECOMMENDED (EXPLOSION PROOF) | |||
| Skin | PROTECTIVE GLOVES | |||
| Eye | USE OSHA APPROVED SAFETY GLASSES | |||
| Other | FOLLOW GOOD INDUSTRIAL PRACTICE | |||
| Info | Occupational Exposure Limit | |||
| Threshold Limit | NOT ESTABLISHED | |||
| OSHA Permissible Limit |
NOT ESTABLISHED | |||
| Carcinogen | NO | |||
| NTP Limit | NO | |||
| IARC Limit | NO | |||
| OSHA Limit | NO | |||
| Carcinogen Notes | ||||
| Info | Health Hazards | |||
| Material Type | THIS MATERIAL IS A NATURAL ESSENTIAL OIL | |||
| Health Hazard | LIQUID MAY IRRITATE EYES AND SKIN OR CAUSE DERMATITIS REPEATED SKIN CONTACT MAY CAUSE ALLERGENIC DERMATITIS | |||
| Primary Entry Routes | EYES, SKIN | |||
| Health Hazard Notes |
||||
| Info | Emergency First Aid | |||
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA AND FOLLOW NORMAL FIRST AID-PROCEDURES | |||
| Eye Contact | WASH EYES BY NORMAL FIRST AID METHODS | |||
| Skin Contact | WASH WITH SOAP AND WATER | |||
| Ingestion | MATERIAL AT THE CONCENTRATION SUPPLIED IS NOT FOR INGESTION;-IN CASE OF INGESTION SEE A PHYSICIAN. | |||
| First Aid Notes | ||||
| Info | Spill, Leakage & Disposal Procedures | |||
| Spill Procedures | SMALL SPILLS WIPE UP WITH PAPER RAGS AND PLACE CONTAMINATED ITEMS IN CLOSED-METAL WASTE CONTAINER. FOR LARGE SPILLS USE NON-FLAMMABLE ABSORBENT. | |||
| Waste Disposal | FOLLOW LOCAL, STATE, AND FEDERAL LAWS. | |||
| Info | Handling & Shipping Procedures | |||
| Handling & Shipping Procedures |
STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT EXPOSE TO TEMPERATURES ABOVE 35 DEGREES CELCIUS. | |||
| Info | SARA 313 Chemical Breakdown | |||
| SARA Chemical Name |
||||
| SARA Concentration | ||||
