|
||||
| Info | Identification | |||
|---|---|---|---|---|
| FEMA No | 2622 | |||
| CAS No. | 8000-28-0 | |||
| Chemical Name | ||||
| Health | Slightly hazardous. | |||
| Flammability | Will ignite if moderately heated. | |||
| Reactivity | Stable and not reactive with water. | |||
| Info | Fire, Explosion & Reactivity | |||
| Flash Point | 156 F | |||
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | | |||
| Dot Classification | COMBUSTIBLE LIQUID | |||
| Stability | STABLE | |||
| NFPA Classification | ||||
| Fire Fighting | USE SELF CONTAINED BREATHING APPARATUS AND PROTECTIVE CLOTHING | |||
| Unusual Fire Hazard | NONE | |||
| Hazardous Combustable Decomposition Products |
BURNING PRODUCES CARBON MONOXIDE & CARBON DIOXIDE. | |||
| Info | Physical Data | |||
| Color & Odor | A CLEAR PALE YELLOW LIQUID POSSESSING A FLORAL CHARACTER | |||
| Boiling Point | NF | |||
| Melting Point | NF | |||
| Vapor Pressure | NF | |||
| Vapor Density | NF | |||
| Water Solubility | INSOLUBLE | |||
| Info | Protection Data | |||
| Respiratory | NOT REQUIRED, BUT AVOID BREATHING VAPORS UNNECESSARILY. | |||
| Ventilation | GENERAL, MECHANICAL | |||
| Skin | RUBBER OR PLASTIC GLOVES | |||
| Eye | SPLASH GOGGLES | |||
| Other | HAVE EYE BATH, SAFETY SHOWER AND APRONS ON HAND. | |||
| Info | Occupational Exposure Limit | |||
| Threshold Limit | NA | |||
| OSHA Permissible Limit |
||||
| Carcinogen | NO | |||
| NTP Limit | ||||
| IARC Limit | ||||
| OSHA Limit | ||||
| Carcinogen Notes | ||||
| Info | Health Hazards | |||
| Material Type | ||||
| Health Hazard | MAY BE AN EYE/SKIN IRRITANT IN ANY FORM. SKIN SENSITIZER – REPEATED CONTACT MAY CAUSE ALLERGIC DERMATITIS. SYMPTOMS -REDNESS OF SKIN. | |||
| Primary Entry Routes | SKIN CONTACT | |||
| Health Hazard Notes |
||||
| Info | Emergency First Aid | |||
| Inhalation | REMOVE TO FRESH AIR, SEEK MEDICAL ATTENTION IF NECESSARY. | |||
| Eye Contact | FLUSH EYES WITH COPIUS AMOUNTS OF WATER FOR 15 MINUTES. | |||
| Skin Contact | REMOVE CONTAMINATED CLOTHING. WASH AFFECTED AREA WITH-MILD SOAP & WATER. | |||
| Ingestion | DRINK WATER OR MILK TO DILUTE, IF INGESTED. SEEK MEDICAL-ATTENTION OF ILL EFFECTS PERSIST. | |||
| First Aid Notes | ||||
| Info | Spill, Leakage & Disposal Procedures | |||
| Spill Procedures | ELIMINATE SOURCES OF IGNITION. WIPE UP SMALL SPILLS WITH CLOTH. ABSORB-LARGER SPILLS WITH SAND, SAWDUST OR SIMILAR POROUS MATERIAL. | |||
| Waste Disposal | FOLLOW FEDERAL, STATE & LOCAL GUIDELINES FOR PROPER WASTE DISPOSAL | |||
| Info | Handling & Shipping Procedures | |||
| Handling & Shipping Procedures |
USE PROTECTIVE GLOVES, FACE MASK, ETC. HANDLE IN ACCORDANCE WITH GOOD-INDUSTRIAL HYGIENE AND SAFETY PRACTICES. THESE INCLUDE AVOIDING-UNNECESSARY EXPOSURE & HANDLING. STORE IN | |||
| Info | SARA 313 Chemical Breakdown | |||
| SARA Chemical Name |
||||
| SARA Concentration | ||||
