|
||||
| Info | Identification | |||
|---|---|---|---|---|
| FEMA No | 2094 | |||
| CAS No. | 8007-70-3 | |||
| Chemical Name | ||||
| Health | Slightly hazardous. | |||
| Flammability | Will ignite if moderately heated. | |||
| Reactivity | Stable and not reactive with water. | |||
| Info | Fire, Explosion & Reactivity | |||
| Flash Point | 182 F | |||
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | | |||
| Dot Classification | ||||
| Stability | STABLE | |||
| NFPA Classification | ||||
| Fire Fighting | COOL CONTAINERS EXPOSED TO FLAME WITH WATER. | |||
| Unusual Fire Hazard | NONE, MATERIAL IS NOT PHROPHORIC, DOES NOT REACT WITH WATER, NOT OXYGEN DONOR, MATERIAL IS SHOCK STABLE. | |||
| Hazardous Combustable Decomposition Products |
FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING. | |||
| Info | Physical Data | |||
| Color & Odor | CLEAR PALE STRAW LIQUID, CONGEALING BELOW 15 CELSIUS. | |||
| Boiling Point | N/A | |||
| Melting Point | 15 CELCIUS | |||
| Vapor Pressure | N/F MMHG AT N/A CELCIUS | |||
| Vapor Density | AIR | |||
| Water Solubility | INSOLUBLE | |||
| Info | Protection Data | |||
| Respiratory | AVOID CASUAL BREATHING | |||
| Ventilation | LOCAL EXHAUST RECOMMENDED ( EXPLOSION PROOF) | |||
| Skin | WEAR GLOVES AT ALL TIMES WHEN WORKING WITH EO. | |||
| Eye | USE OSHA APPROVED SAFETY GLASSES. | |||
| Other | FOLLOW GOOD INDUSTRIAL PRACTICE. | |||
| Info | Occupational Exposure Limit | |||
| Threshold Limit | NOT ESTABLISHED | |||
| OSHA Permissible Limit |
NOT ESTABLISHED | |||
| Carcinogen | NO | |||
| NTP Limit | NO | |||
| IARC Limit | NO | |||
| OSHA Limit | NO | |||
| Carcinogen Notes | NONE NOTED ON SAFTY DATA SHEET FROM CHEM-TREC 1-800-424-9300 | |||
| Info | Health Hazards | |||
| Material Type | NATURAL OIL | |||
| Health Hazard | LIQUID MAY IRRITATE EYES AND SKIN OR CAUSE DERMATITIS. | |||
| Primary Entry Routes | ||||
| Health Hazard Notes |
||||
| Info | Emergency First Aid | |||
| Inhalation | RESPIRATORY : AVOIDE CASUAL BREATHING | |||
| Eye Contact | WASH EYES BY NORMAL FIRST AID METHODS | |||
| Skin Contact | WASH WITH SOAP AND WATER | |||
| Ingestion | MATERIAL AT THE CONCENTRATION SUPPLIED IS NOT FOR INGESTION ;-IN CASE OF INGESTION SEE A PHYSICIAN. | |||
| First Aid Notes | INHALATION EXPOSURE : REMOVE PERSON TO WELL VENTILATED AREA AND FOLLOW NORMAL FIRST AID PROCEDURES. | |||
| Info | Spill, Leakage & Disposal Procedures | |||
| Spill Procedures | PRECAUTIONS IF MATERIAL IS SPILLED OR RELEASED :-SMALL SPILLS WIPE UP WITH PAPER RAGS AND PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE. FOR LARGE SPILLS USE NON-FLAMMABLE ABSORBENT. | |||
| Waste Disposal | FOLLOW LOCAL, STATE, AND FEDERAL LAWS. | |||
| Info | Handling & Shipping Procedures | |||
| Handling & Shipping Procedures |
STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA DO NOT EXPOSE TO-TEMPERATURES ABOVE 35 DEGREES CELCIUS. | |||
| Info | SARA 313 Chemical Breakdown | |||
| SARA Chemical Name |
||||
| SARA Concentration | ||||
